Compare greenhouse kits
Pick up to three kits. Best value right now: Palram Essence 8x12, $1,899 for a 9.0/10 kit.
| Greenhouse | Palram Glory 8x129.5/10 | YourGreenhouses Arrow9.3/10 | YourGreenhouses Polycarbonate9.1/10 | Bloomcabin High Tunnel9.1/10 | Best valuePalram Essence 8x129.0/10 | Palram Mythos 6x88.9/10 | Palram Hybrid 6x88.7/10 | Palram Balance 8x128.7/10 | YourGreenhouses Scandiglas8.5/10 | Palram Snap & Grow 8x128.4/10 | Outsunny 6x88.2/10 | Outsunny 8x168.2/10 | Rion Grand Gardener 8x127.6/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | $4,349 | $2,810 | $2,765 | $3,372.97 | $1,899 | $889 | $899 | $2,499 | $6,999 | $2,249 | $381.99 | $595.99 | $4,099 |
| Size | 8' x 12' · 95.6 sq ft | 8.2' x 13' · 106.6 sq ft | 9.84' x 13' · 128 sq ft | 9'11" x 13'2" · 129 sq ft | 8' x 12' · 95.4 sq ft | 6' x 8' · 49.1 sq ft | 6' x 8' · 49.1 sq ft | 8' x 12' · 96 sq ft | 7'9" x 12'7" · 97 sq ft | 8' x 12' · 100 sq ft | 6.2' x 8.3' · 51.5 sq ft | 8' x 16.4' · 131.2 sq ft | 8'9" x 12'8" · 110.8 sq ft |
| Price per sq ft | $45.49/sq ft | $26.36/sq ft | $21.60/sq ft | $26.15/sq ft | $19.91/sq ft | $18.11/sq ft | $18.31/sq ft | $26.03/sq ft | $72.15/sq ft | $22.49/sq ft | $7.42/sq ft | $4.54/sq ft | $36.99/sq ft |
| Panels | 10 mm polycarbonate | 6 mm polycarbonate | 6 mm polycarbonate | 6 mm polycarbonate | 4 mm polycarbonate | 4 mm polycarbonate | 4 mm roof, 0.8 mm walls | 4 mm roof, 0.8 mm walls | Tempered glass | 0.8 mm polycarbonate | 4 mm polycarbonate | 4 mm polycarbonate | 4 mm roof, 6 mm walls |
| Glazing detail | 10 mm twin-wall polycarbonate on the roof and all walls | 1/4 in (about 6 mm) double-wall polycarbonate, 99% UV blocked | 1/4 in (about 6 mm) double-wall polycarbonate, 99% UV blocked | 6 mm (0.24 in) polycarbonate with UV protection, 10-year panel warranty | 4 mm twin-wall polycarbonate on the roof and all walls | 4 mm twin-wall polycarbonate on the roof and all walls | 4 mm twin-wall polycarbonate roof (diffused) and 0.8 mm crystal-clear polycarbonate walls | 4 mm twin-wall polycarbonate roof and 0.8 mm crystal-clear polycarbonate walls | Tempered safety glass ("7x stronger" than standard panes), up to 95% light transmission | 0.8 mm crystal-clear polycarbonate ("SnapGlas") on the roof and walls | 4 mm polycarbonate panels, UV-blocking | 0.16 in (about 4 mm) polycarbonate panels, UV-protective | 4 mm twin-wall polycarbonate roof and 6 mm twin-wall polycarbonate walls (twin-wall version) |
| Frame | Aluminum | Galvanized steel | Galvanized steel | Galvanized steel | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Resin |
| Peak height | 8'10" peak | 8'0" peak | 6'7" peak | 6'11" peak | 7'7" peak | 6'10" peak | 6'10" peak | 7'7" peak | 7'8" peak | 8'6" peak | 6'7" peak | 7'1" peak | 7'10" peak |
| Door | Heavy-duty lockable door, 31.7 in wide, with threshold ramp | One front door and one back window | One front door and one back window | One front door | Lockable hinged double doors, 75 in high x 47 in wide, with a low threshold ramp (Canopia) | Single hinged door, lockable handle, magnetic catch | Single hinged door, lockable handle, magnetic catch | Low-threshold double doors, lockable handle | Sliding door | Extra-wide double doors, low threshold | Sliding door, 23.5 in wide x 63.5 in high | Sliding door, 1.6 ft wide x 5.6 ft high | Double doors, 47.5 in wide x 76.4 in high (Planet Greenhouse) |
| Snow load | 20 lb/ft² | 38 lb/ft² | 32 lb/ft² | 32.8 lb/ft² | 15 lb/ft² | 15.4 lb/ft² | 15.4 lb/ft² | 15 lb/ft² | Not stated | 15.4 lb/ft² | 8.2 lb/ft² | Not stated | Not stated |
| Wind rating | 60 mph | 65 mph | 65 mph | Not stated | 56 mph | 56 mph | 56 mph | 55 mph | 115 mph | 56 mph | 27 mph | Not stated | Not stated |
| Ventilation | Two roof vents with automatic openers plus a side louver window | One back window | One back window | Two side windows | Two manually adjustable roof vents | One adjustable roof vent | One adjustable roof vent | Two adjustable roof vents | One roof window | Two adjustable roof vents | One roof vent, 23.75 x 23.5 in | Two 5-level adjustable windows, 2 x 1.7 ft | Two adjustable roof vents |
| Base | Base included | Not stated | Not stated | Ground anchors | Base included | Base included | Base included | Base included | Base included | Foundation needed | Base included | Base included | Foundation needed |
| Warranty | 10-year | 10-yr frame, 5-yr panels | 10-yr frame, 5-yr panels | 12-year | 5-year | 5-year | 5-year | 5-year | 12-year | 5-year | Not stated | Not stated | Not stated |
| Availability | Available to order online | Pre-order (in-stock option at a higher price) | Pre-order (in-stock option at a higher price) | Order online; curbside delivery (Bloomcabin) | Available to order online | Available to order online | Available to order online | Available to order online | Ships in about 4 weeks at this size (YourGreenhouses, November 12) | Available to order online | Available to order online (Aosom) | Available to order online (Aosom) | Available to order online |
| Sold by | Planet Greenhouse | YourGreenhouses | YourGreenhouses | Bloomcabin | Planet Greenhouse | Planet Greenhouse | Planet Greenhouse | Planet Greenhouse | YourGreenhouses | Planet Greenhouse | Aosom | Aosom | Planet Greenhouse |
| Buy | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price | See price |
✓ marks the best figure among the kits you picked. "Not stated" means the maker or dealer doesn't publish it. Prices checked November 12, 2026. How we score · The full ranking · Head-to-heads












